Coverage report: 74%

Files Functions Classes

coverage.py v7.13.4, created at 2026-02-24 13:18 +0530

File function   statements missing excluded   coverage
app \ __init__.py (no function)   0 0 0   100%
app \ config.py (no function)   30 0 0   100%
app \ fetchers \ __init__.py (no function)   0 0 0   100%
app \ fetchers \ pubmed_fetcher.py search_pmc_articles   12 0 0   100%
app \ fetchers \ pubmed_fetcher.py _extract_full_text   11 0 0   100%
app \ fetchers \ pubmed_fetcher.py fetch_pmc_details   21 0 0   100%
app \ fetchers \ pubmed_fetcher.py fetch_all_pmc_articles   10 2 0   80%
app \ fetchers \ pubmed_fetcher.py (no function)   13 0 0   100%
app \ ingestion \ __init__.py (no function)   0 0 0   100%
app \ ingestion \ pubmed_ingest.py _batch   8 0 0   100%
app \ ingestion \ pubmed_ingest.py ingest_from_pubmed   50 21 0   58%
app \ ingestion \ pubmed_ingest.py (no function)   19 3 0   84%
app \ knowledge_graph \ __init__.py (no function)   0 0 0   100%
app \ knowledge_graph \ autopilot.py analyze_health_intent   12 0 0   100%
app \ knowledge_graph \ autopilot.py apply_graph_update   19 0 0   100%
app \ knowledge_graph \ autopilot.py (no function)   7 0 0   100%
app \ knowledge_graph \ drug_interactions.py _get_driver   9 9 0   0%
app \ knowledge_graph \ drug_interactions.py check_drug_interactions   6 0 0   100%
app \ knowledge_graph \ drug_interactions.py _check_drug_effect_facts   38 11 0   71%
app \ knowledge_graph \ drug_interactions.py _check_drug_condition_facts   15 15 0   0%
app \ knowledge_graph \ drug_interactions.py _check_drug_drug_facts   7 0 0   100%
app \ knowledge_graph \ drug_interactions.py _safe_response   1 0 0   100%
app \ knowledge_graph \ drug_interactions.py (no function)   10 0 0   100%
app \ knowledge_graph \ patient_graph_reader.py _get_driver   4 4 0   0%
app \ knowledge_graph \ patient_graph_reader.py upsert_user_from_question   5 5 0   0%
app \ knowledge_graph \ patient_graph_reader.py get_patient_profile   15 15 0   0%
app \ knowledge_graph \ patient_graph_reader.py get_all_patients   7 7 0   0%
app \ knowledge_graph \ patient_graph_reader.py create_patient   9 9 0   0%
app \ knowledge_graph \ patient_graph_reader.py _format_diseases   15 15 0   0%
app \ knowledge_graph \ patient_graph_reader.py _format_medications   6 0 0   100%
app \ knowledge_graph \ patient_graph_reader.py _format_labs_flat   6 6 0   0%
app \ knowledge_graph \ patient_graph_reader.py _format_wearables   26 26 0   0%
app \ knowledge_graph \ patient_graph_reader.py _extract_numeric_values   14 2 0   86%
app \ knowledge_graph \ patient_graph_reader.py _compute_trend   12 0 0   100%
app \ knowledge_graph \ patient_graph_reader.py _clean_timestamp   3 0 0   100%
app \ knowledge_graph \ patient_graph_reader.py _safe_date   1 0 0   100%
app \ knowledge_graph \ patient_graph_reader.py (no function)   16 0 0   100%
app \ knowledge_graph \ setup_neo4j.py (no function)   107 107 0   0%
app \ knowledge_graph \ wearables_graph.py _get_driver   4 4 0   0%
app \ knowledge_graph \ wearables_graph.py get_wearable_summary   11 11 0   0%
app \ knowledge_graph \ wearables_graph.py _summarize_metric   29 29 0   0%
app \ knowledge_graph \ wearables_graph.py _extract_numeric_values   10 10 0   0%
app \ knowledge_graph \ wearables_graph.py _extract_bp_systolic   9 0 0   100%
app \ knowledge_graph \ wearables_graph.py _extract_bp_diastolic   9 2 0   78%
app \ knowledge_graph \ wearables_graph.py _compute_numeric_trend   13 0 0   100%
app \ knowledge_graph \ wearables_graph.py _compute_string_trend   3 0 0   100%
app \ knowledge_graph \ wearables_graph.py _clean_timestamp   3 0 0   100%
app \ knowledge_graph \ wearables_graph.py (no function)   13 0 0   100%
app \ llm \ __init__.py (no function)   0 0 0   100%
app \ llm \ ollama_client.py call_ollama   14 0 0   100%
app \ llm \ ollama_client.py _smart_truncate   7 0 0   100%
app \ llm \ ollama_client.py (no function)   4 0 0   100%
app \ models.py User.set_password   1 0 0   100%
app \ models.py User.check_password   1 0 0   100%
app \ models.py (no function)   11 0 0   100%
app \ processing \ __init__.py (no function)   0 0 0   100%
app \ processing \ chunker.py simple_chunk   9 0 0   100%
app \ processing \ chunker.py (no function)   6 0 0   100%
app \ processing \ embedding.py _get_model   4 0 0   100%
app \ processing \ embedding.py embed_texts   11 0 0   100%
app \ processing \ embedding.py (no function)   8 0 0   100%
app \ processing \ entity_extractor.py _get_device   3 0 0   100%
app \ processing \ entity_extractor.py _get_model   5 0 0   100%
app \ processing \ entity_extractor.py _empty_result   1 0 0   100%
app \ processing \ entity_extractor.py extract_medical_entities   26 0 0   100%
app \ processing \ entity_extractor.py (no function)   11 0 0   100%
app \ rag \ __init__.py (no function)   0 0 0   100%
app \ rag \ claim_extractor.py extract_claims   24 1 0   96%
app \ rag \ claim_extractor.py _strip_markdown   4 0 0   100%
app \ rag \ claim_extractor.py _extract_bold_section_claims   23 0 0   100%
app \ rag \ claim_extractor.py _extract_dash_based_claims   11 1 0   91%
app \ rag \ claim_extractor.py _split_by_headers   18 0 0   100%
app \ rag \ claim_extractor.py _extract_bullet_points   14 0 0   100%
app \ rag \ claim_extractor.py _extract_smart_sentences   7 0 0   100%
app \ rag \ claim_extractor.py _classify_sentence   10 0 0   100%
app \ rag \ claim_extractor.py _map_section_to_type   10 0 0   100%
app \ rag \ claim_extractor.py (no function)   11 0 0   100%
app \ rag \ fact_checker.py _normalize   1 0 0   100%
app \ rag \ fact_checker.py _match_any   5 0 0   100%
app \ rag \ fact_checker.py _patient_med_names   2 0 0   100%
app \ rag \ fact_checker.py _patient_conditions   2 0 0   100%
app \ rag \ fact_checker.py _papers_evidence   8 0 0   100%
app \ rag \ fact_checker.py verify_claim   16 2 0   88%
app \ rag \ fact_checker.py verify_claims   12 2 0   83%
app \ rag \ fact_checker.py (no function)   10 0 0   100%
app \ rag \ graph_rag_pipeline.py run_hybrid_rag_pipeline   23 0 0   100%
app \ rag \ graph_rag_pipeline.py _print_results   37 8 0   78%
app \ rag \ graph_rag_pipeline.py (no function)   12 1 0   92%
app \ rag \ prompt_builder.py build_medical_prompt   6 0 0   100%
app \ rag \ prompt_builder.py _format_patient   25 0 0   100%
app \ rag \ prompt_builder.py _format_wearables   15 0 0   100%
app \ rag \ prompt_builder.py _format_drug_facts   11 1 0   91%
app \ rag \ prompt_builder.py _format_papers   9 0 0   100%
app \ rag \ prompt_builder.py (no function)   6 0 0   100%
app \ rag \ qdrant_search.py qdrant_hybrid_search   14 0 0   100%
app \ rag \ qdrant_search.py (no function)   5 0 0   100%
app \ routes \ api.py index   1 1 0   0%
app \ routes \ api.py register   16 2 0   88%
app \ routes \ api.py login   11 2 0   82%
app \ routes \ api.py ask_question   36 5 0   86%
app \ routes \ api.py confirm_update   9 2 0   78%
app \ routes \ api.py health   1 0 0   100%
app \ routes \ api.py (no function)   28 0 0   100%
app \ schema \ __init__.py (no function)   0 0 0   100%
app \ schema \ schema_builder.py _empty_entity_block   1 0 0   100%
app \ schema \ schema_builder.py build_payload   2 0 0   100%
app \ schema \ schema_builder.py (no function)   5 0 0   100%
app \ utils \ logger.py get_logger   2 0 0   100%
app \ utils \ logger.py (no function)   2 0 0   100%
app \ vector_store \ __init__.py (no function)   0 0 0   100%
app \ vector_store \ paper_search.py search_papers   10 0 0   100%
app \ vector_store \ paper_search.py (no function)   7 0 0   100%
app \ vector_store \ qdrant_store.py get_client   7 0 0   100%
app \ vector_store \ qdrant_store.py create_collection_if_not_exists   10 0 0   100%
app \ vector_store \ qdrant_store.py _create_payload_index_safe   8 0 0   100%
app \ vector_store \ qdrant_store.py create_indexes   6 0 0   100%
app \ vector_store \ qdrant_store.py (no function)   12 0 0   100%
Total     1295 341 0   74%

No items found using the specified filter.